Stars
gravityfinder lists 502 named stars, the 50 brightest in Earth's night sky, and the 50 nearest to the Sun, with distance, apparent magnitude, spectral class and temperature for each.
Beneath the named stars sit 8,962 more from the naked-eye catalog and every known exoplanet host, each with its own page. Distances and magnitudes are catalogued measurements; temperatures marked with a tilde are estimated from the star’s colour. Search by name or browse every star list.
Famous stars
SiriusBrightest star in the night sky→CanopusSecond-brightest star in the night sky→ArcturusBrightest star in the northern celestial hemisphere→Rigil KentaurusClosest Sun-like star to Earth→VegaHistorical zero point of the magnitude scale→CapellaBrightest star in Auriga→RigelBrightest star in Orion→ProcyonBrightest star in Canis Minor→BetelgeuseNearby red supergiant nearing supernova→AchernarFlattest known star (extreme oblateness)→Hadar11th-brightest star in the night sky→AltairOne of the nearest naked-eye stars; extremely rapid rotator→
58 stars profiled in depth. All named stars →
Named stars, A to Z
| # | Star | Constellation | Magnitude | Distance | Class |
|---|---|---|---|---|---|
| 1 | Acamar | Eridanus | 2.88 | 161 ly | A4III+... |
| 2 | Achernar | Eridanus | 0.46 | 140 ly | Blue-white main-sequence star |
| 3 | Achird | Cassiopeia | 3.46 | 19.4 ly | G0V SB |
| 4 | Acrab | Scorpius | 2.56 | 404 ly | B0.5V |
| 5 | Acrab B | Scorpius | 4.90 | 398 ly | B2V |
| 6 | Acrux | Crux | 0.76 | 348 ly | Blue subgiant (multiple system) |
| 7 | Acubens | Cancer | 4.26 | 188 ly | A5m |
| 8 | Adhafera | Leo | 3.43 | 274 ly | F0III |
| 9 | Adhara | Canis Major | 1.50 | 405 ly | B2II |
| 10 | Adhil | Andromeda | 4.87 | 214 ly | K0III-IV |
| 11 | Ain | Taurus | 3.53 | 147 ly | K0III |
| 12 | Ainalrami | Sagittarius | 4.86 | 1,125 ly | K1II |
| 13 | Aiolos | Carina | 7.36 | 295 ly | A8III |
| 14 | Aladfar | Lyra | 4.43 | 1,388 ly | B2.5IV |
| 15 | Alasia | Serpens | 7.95 | 139 ly | G5 |
| 16 | Albaldah | Sagittarius | 2.88 | 510 ly | F2II/III |
| 17 | Albali | Aquarius | 3.78 | 208 ly | A1V |
| 18 | Albireo | Cygnus | 3.21 | 390 ly | Orange bright giant |
| 19 | Albireo B | Cygnus | 5.12 | 400 ly | B8V |
| 20 | Alchiba | Corvus | 4.02 | 48.7 ly | F0IV/V |
| 21 | Alcor | Ursa Major | 3.99 | 81.7 ly | A5V SB |
| 22 | Alcyone | Taurus | 2.85 | 403 ly | B7III |
| 23 | Aldebaran | Taurus | 0.85 | 65.0 ly | Orange giant |
| 24 | Alderamin | Cepheus | 2.45 | 49.0 ly | A7IV-V |
| 25 | Aldhanab | Grus | 3.00 | 211 ly | B8III |
| 26 | Aldhibah | Draco | 3.17 | 328 ly | B6III |
| 27 | Aldulfin | Delphinus | 4.03 | 330 ly | B6III |
| 28 | Alfarasalkamil | Andromeda | 3.62 | 687 ly | B6pv SB |
| 29 | Alfirk | Cepheus | 3.23 | 685 ly | B2IIIv SB |
| 30 | Algedi | Capricornus | 3.58 | 106 ly | G6/G8III |
| 31 | Algenib | Pegasus | 2.83 | 392 ly | B2IV |
| 32 | Algieba | Leo | 2.00 | 130 ly | K1 IIIb Fe-0.5 |
| 33 | Algol | Perseus | 2.12 | 93.0 ly | Blue-white eclipsing binary |
| 34 | Algorab | Corvus | 2.94 | 86.9 ly | B9.5V |
| 35 | Alhena | Gemini | 1.93 | 109 ly | A0IV |
| 36 | Alioth | Ursa Major | 1.76 | 82.6 ly | A0p |
| 37 | Aljanah | Cygnus | 2.48 | 72.7 ly | K0III |
| 38 | Alkaid | Ursa Major | 1.85 | 104 ly | B3V SB |
| 39 | Alkalurops | Boötes | 4.31 | 113 ly | F0V |
| 40 | Alkalurops B | Boötes | 6.51 | 118 ly | G1V |
| 41 | Alkaphrah | Ursa Major | 3.57 | 358 ly | A1Vn |
| 42 | Alkarab | Pegasus | 4.42 | 170 ly | F8IV |
| 43 | Alkes | Crater | 4.08 | 159 ly | K1III |
| 44 | Almaaz | Auriga | 3.03 | 2,132 ly | F0Ia |
| 45 | Almach | Andromeda | 2.10 | 393 ly | B8V |
| 46 | Alnair | Grus | 1.73 | 101 ly | B7IV |
| 47 | Alnasl | Sagittarius | 2.98 | 96.9 ly | K0III |
| 48 | Alnilam | Orion | 1.69 | 1,250 ly | Blue supergiant |
| 49 | Alnitak | Orion | 1.77 | 1,260 ly | Hot blue supergiant |
| 50 | Alniyat | Scorpius | 2.90 | 697 ly | B1III |
| 51 | Alphard | Hydra | 1.97 | 177 ly | Orange giant |
| 52 | Alphecca | Corona Borealis | 2.22 | 75.0 ly | A0V |
| 53 | Alpheratz | Andromeda | 2.07 | 97.0 ly | B9p |
| 54 | Alpherg | Pisces | 3.62 | 350 ly | G8III |
| 55 | Alrakis | Draco | 5.63 | 75.9 ly | F7 V |
| 56 | Alrescha | Pisces | 3.82 | 151 ly | A2 |
| 57 | Alruba | Draco | 5.75 | 533 ly | A2V |
| 58 | Alsafi | Draco | 4.67 | 18.8 ly | K0V |
| 59 | Alsciaukat | Lynx | 4.25 | 382 ly | K5III |
| 60 | Alsephina | Vela | 1.93 | 80.6 ly | A1V |
| 61 | Alshain | Aquila | 3.71 | 44.7 ly | G8IVvar |
| 62 | Alshat | Capricornus | 4.77 | 253 ly | B9IV |
| 63 | Altair | Aquila | 0.76 | 16.7 ly | White main-sequence star |
| 64 | Altais | Draco | 3.07 | 97.4 ly | G9III |
| 65 | Alterf | Leo | 4.32 | 329 ly | K5IIIvar |
| 66 | Aludra | Canis Major | 2.45 | 1,989 ly | B5Ia |
| 67 | Alula Australis | Ursa Major | 4.33 | 34.0 ly | G0 Ve |
| 68 | Alula Australis B | Ursa Major | 4.80 | 34.0 ly | G0 Ve |
| 69 | Alula Borealis | Ursa Major | 3.49 | 399 ly | K3III SB |
| 70 | Alya | Serpens | 4.62 | 155 ly | A5V |
| 71 | Alya B | Serpens | 4.98 | 169 ly | A5Vn |
| 72 | Alzirr | Gemini | 3.35 | 58.7 ly | F5IV |
| 73 | Amadioha | Canis Major | 8.98 | 184 ly | G8/K0IV/V |
| 74 | Añañuca | Vela | 10.15 | 30.7 ly | M V |
| 75 | Ancha | Aquarius | 4.17 | 187 ly | G8III-IV |
| 76 | Angetenar | Eridanus | 4.76 | 187 ly | K0III |
| 77 | Aniara | Ursa Major | 7.86 | 412 ly | K0III |
| 78 | Ankaa | Phoenix | 2.40 | 84.7 ly | K0III... |
| 79 | Anser | Vulpecula | 4.44 | 297 ly | M0 comp |
| 80 | Antares | Scorpius | 1.00 | 550 ly | Red supergiant |
| 81 | Antinous | Aquila | 3.24 | 286 ly | B9.5III |
| 82 | Arcalís | Boötes | 7.80 | 359 ly | K0 |
| 83 | Arcturus | Boötes | -0.05 | 36.7 ly | Orange giant |
| 84 | Arkab Posterior | Sagittarius | 4.27 | 134 ly | F2III |
| 85 | Arkab Prior | Sagittarius | 3.96 | 314 ly | B9V |
| 86 | Arneb | Lepus | 2.58 | 2,219 ly | F0Ib |
| 87 | Ascella | Sagittarius | 2.60 | 88.2 ly | A3IV |
| 88 | Asellus Australis | Cancer | 3.94 | 131 ly | K0III |
| 89 | Asellus Borealis | Cancer | 4.66 | 181 ly | A1IV |
| 90 | Ashlesha | Hydra | 3.38 | 129 ly | G0III-IV |
| 91 | Aspidiske | Carina | 2.21 | 766 ly | A8Ib |
| 92 | Asterope | Taurus | 5.76 | 372 ly | B8V |
| 93 | Athebyne | Draco | 2.73 | 92.1 ly | G8III |
| 94 | Atik | Perseus | 3.84 | 1,121 ly | B1III |
| 95 | Atlas | Taurus | 3.62 | 382 ly | B8III |
| 96 | Atria | Triangulum Australe | 1.91 | 391 ly | K2IIb-IIIa |
| 97 | Avior | Carina | 1.86 | 605 ly | K3III+B2V |
| 98 | Axólotl | Cetus | 8.23 | 321 ly | G2V |
| 99 | Ayeyarwady | Eridanus | 7.81 | 441 ly | G8/K0IV |
| 100 | Azelfafage | Cygnus | 4.69 | 1,726 ly | B3IV |
| 101 | Azha | Eridanus | 3.89 | 137 ly | K1III-IV |
| 102 | Azmidi | Puppis | 3.34 | 1,199 ly | G6Ia |
| 103 | Babcock's star | Lacerta | 8.83 | – | A0p |
| 104 | Baekdu | Ursa Minor | 6.83 | 522 ly | K0 |
| 105 | Bake-eo | Ophiuchus | 3.75 | 103 ly | A0V |
| 106 | Barnard's Star | Ophiuchus | 9.54 | 6.0 ly | M3.5-4 V |
| 107 | Baten Kaitos | Cetus | 3.74 | 235 ly | K2III |
| 108 | Beemim | Eridanus | 3.97 | 296 ly | K4III |
| 109 | Beid | Eridanus | 4.04 | 122 ly | F2II-III |
| 110 | Belel | Sagittarius | 7.55 | 361 ly | K0III |
| 111 | Belenos | Pisces | 7.12 | 145 ly | F8 |
| 112 | Bellatrix | Orion | 1.64 | 252 ly | Hot blue giant star |
| 113 | Betelgeuse | Orion | 0.42 | 548 ly | Red supergiant |
| 114 | Bharani | Aries | 3.61 | 166 ly | B8Vn |
| 115 | Bibha | Sextans | 8.73 | 311 ly | F8 |
| 116 | Biham | Pegasus | 3.52 | 92.3 ly | A2V |
| 117 | Bodu | Hercules | 4.26 | 417 ly | G5 |
| 118 | Bosona | Aquarius | 8.34 | 632 ly | K0 |
| 119 | Botein | Aries | 4.35 | 170 ly | K2IIIvar |
| 120 | Brachium | Libra | 3.25 | 288 ly | M3/M4III |
| 121 | Bubup | Mensa | 6.69 | 125 ly | WN... |
| 122 | Buna | Andromeda | 7.28 | 189 ly | G0 |
| 123 | Bunda | Aquarius | 4.68 | 179 ly | A7V |
| 124 | Campbell's Hydrogen Star | Cygnus | 10.00 | – | WC... |
| 125 | Canopus | Carina | -0.74 | 307 ly | Yellow-white bright giant |
| 126 | Capella | Auriga | 0.08 | 42.4 ly | Yellow giant binary |
| 127 | Caph | Cassiopeia | 2.28 | 54.7 ly | F2III-IV |
| 128 | Castor | Gemini | 1.58 | 49.2 ly | Blue-white six-star system |
| 129 | Castor B | Gemini | 2.85 | 51.5 ly | A m |
| 130 | Castula | Cassiopeia | 4.62 | 200 ly | G8III-IV |
| 131 | Cebalrai | Ophiuchus | 2.76 | 81.8 ly | K2III |
| 132 | Ceibo | Chamaeleon | 9.37 | 113 ly | K4V |
| 133 | Celaeno | Taurus | 5.45 | 377 ly | B7IV |
| 134 | Cervantes | Ara | 5.12 | 50.6 ly | G5V |
| 135 | Chalawan | Ursa Major | 5.03 | 45.9 ly | G0V |
| 136 | Chamukuy | Taurus | 3.40 | 150 ly | A7III |
| 137 | Chara | Canes Venatici | 4.24 | 27.5 ly | G0V |
| 138 | Chechia | Aquila | 6.44 | 214 ly | G5 |
| 139 | Chertan | Leo | 3.33 | 165 ly | A2V |
| 140 | Cih | Cassiopeia | 2.15 | 549 ly | B0IV:evar |
| 141 | Citadelle | Pisces | 8.36 | 519 ly | K0 |
| 142 | Citala | Monoceros | 6.29 | 94.5 ly | G0III-IV |
| 143 | Cocibolca | Sculptor | 7.78 | 106 ly | G5V |
| 144 | Copernicus | Cancer | 5.96 | 40.3 ly | G8V |
| 145 | Cor Caroli | Canes Venatici | 2.89 | 115 ly | A0spe... |
| 146 | Cor Caroli B | Canes Venatici | 5.61 | 120 ly | F0V |
| 147 | Cujam | Hercules | 4.57 | 250 ly | B9p Cr |
| 148 | Cursa | Eridanus | 2.78 | 89.4 ly | A3IIIvar |
| 149 | Cygnus X-1 | Cygnus | 8.84 | 1,941 ly | B0Ib |
| 150 | Dabih | Capricornus | 3.05 | 327 ly | A5:n |
| 151 | Dalim | Fornax | 3.80 | 46.4 ly | F8V |
| 152 | Danfeng | Tucana | 11.03 | 86.0 ly | M2 |
| 153 | Deltoton | Triangulum | 4.84 | 35.2 ly | G0V |
| 154 | Deneb | Cygnus | 1.25 | 1,410 ly | Blue-white supergiant |
| 155 | Deneb Algedi | Capricornus | 2.85 | 38.7 ly | A5mF2 (IV) |
| 156 | Denebola | Leo | 2.13 | 36.2 ly | White main-sequence star |
| 157 | Diadem | Coma Berenices | 4.32 | 58.1 ly | F5V |
| 158 | Dingolay | Leo | 8.21 | 515 ly | K0 |
| 159 | Diphda | Cetus | 2.04 | 96.3 ly | K0III |
| 160 | Dofida | Centaurus | 7.17 | 124 ly | G2V |
| 161 | Dschubba | Scorpius | 2.29 | 491 ly | B0.2IV |
| 162 | Dubhe | Ursa Major | 1.81 | 123 ly | F7V comp |
| 163 | Dziban | Draco | 4.57 | 74.5 ly | F5IV-V |
| 164 | Dziban B | Draco | 5.81 | 75.2 ly | G0V |
| 165 | Earendel | Cetus | – | 12.9 billion ly | Massive hot B-type star |
| 166 | Ebla | Pisces | 8.59 | 93.1 ly | K3V |
| 167 | Edasich | Draco | 3.29 | 101 ly | K2III |
| 168 | Electra | Taurus | 3.72 | 405 ly | B6III |
| 169 | Elgafar | Virgo | 4.81 | 118 ly | G2III |
| 170 | Elkurud | Columba | 5.00 | 722 ly | B8:IV |
| 171 | Elnath | Taurus | 1.65 | 134 ly | B7III |
| 172 | Eltanin | Draco | 2.24 | 154 ly | K5III |
| 173 | Emiw | Tucana | 8.06 | 115 ly | K0IV/V |
| 174 | Enif | Pegasus | 2.38 | 690 ly | K2Ibvar |
| 175 | Epsilon Indi A | Indus | 4.69 | 11.9 ly | K5 V |
| 176 | Errai | Cepheus | 3.21 | 46.0 ly | K1IV |
| 177 | Eta Carinae | Carina | – | 7,500 ly | Luminous blue variable |
| 178 | EZ Aqr | Aquarius | 12.66 | 11.1 ly | M5 e |
| 179 | Fafnir | Draco | 4.82 | 315 ly | K2III |
| 180 | Fang | Scorpius | 2.89 | 586 ly | B1V + B2V |
| 181 | Fawaris | Cygnus | 2.86 | 165 ly | B9.5III |
| 182 | Felis | Hydra | 4.94 | 614 ly | K5III |
| 183 | Felixvarela | Cetus | 9.62 | 116 ly | K5V |
| 184 | Flegetonte | Virgo | 8.07 | 96.7 ly | K0 |
| 185 | Fomalhaut | Piscis Austrinus | 1.16 | 25.1 ly | White main-sequence star |
| 186 | Formosa | Leo | 6.45 | 399 ly | G9III |
| 187 | Fulu | Cassiopeia | 3.69 | 593 ly | B2IV |
| 188 | Fumalsamakah | Pisces | 4.48 | 408 ly | B6Ve |
| 189 | Funi | Draco | 8.75 | 215 ly | G0 |
| 190 | Furud | Canis Major | 3.02 | 362 ly | B2.5V |
| 191 | Fuyue | Scorpius | 3.19 | 126 ly | K0/K1III |
| 192 | Gacrux | Crux | 1.59 | 88.6 ly | M4III |
| 193 | Gakyid | Cancer | 8.23 | 264 ly | G5 |
| 194 | Gar | Virgo | 11.39 | 26.3 ly | M3.5 V |
| 195 | Garnet Star | Cepheus | 4.23 | – | M2Ia |
| 196 | Giausar | Draco | 3.82 | 333 ly | M0IIIvar |
| 197 | Gienah | Corvus | 2.58 | 154 ly | B8III |
| 198 | Ginan | Crux | 3.59 | 230 ly | K3/K4III |
| 199 | Godzilla | Apus | – | 10.9 billion ly | Luminous blue variable candidate |
| 200 | Gomeisa | Canis Minor | 2.89 | 162 ly | B8Vvar |
| 201 | Graffias | Scorpius | 4.84 | 79.4 ly | F6 IV-V |
| 202 | Groombridge 1830 | Ursa Major | 6.42 | 29.7 ly | G8Vp |
| 203 | Groombridge 34 A | Andromeda | 8.09 | 11.6 ly | M1 |
| 204 | Grumium | Draco | 3.73 | 113 ly | K2III |
| 205 | Gudja | Serpens | 4.09 | 382 ly | M1III |
| 206 | Gumala | Sagittarius | 6.25 | 89.9 ly | F8V |
| 207 | Guniibuu | Ophiuchus | 4.33 | 19.4 ly | K2:III: |
| 208 | Guniibuu B | Ophiuchus | 5.07 | 19.5 ly | K1 Ve |
| 209 | Hadar | Centaurus | 0.61 | 361 ly | Blue giant |
| 210 | Haedus | Auriga | 3.18 | 243 ly | B3V |
| 211 | Hamal | Aries | 2.01 | 65.9 ly | K2III |
| 212 | Hassaleh | Auriga | 2.69 | 493 ly | K3IIvar |
| 213 | Hatysa | Orion | 2.75 | 2,330 ly | O9III |
| 214 | Helvetios | Pegasus | 5.45 | 50.9 ly | G5V |
| 215 | Heng | Centaurus | 3.41 | 437 ly | B2IV |
| 216 | Heze | Virgo | 3.38 | 74.1 ly | A3V |
| 217 | Hoerikwaggo | Mensa | 5.08 | 33.3 ly | G5V |
| 218 | Hoggar | Taurus | 8.38 | 740 ly | K0 |
| 219 | Homam | Pegasus | 3.41 | 204 ly | B8.5V |
| 220 | Honores | Andromeda | 4.53 | 80.2 ly | F0V |
| 221 | Hunahpu | Crater | 8.05 | 438 ly | K0III/IV |
| 222 | Hunor | Hercules | 8.72 | 373 ly | F8 |
| 223 | Icarus | Leo | – | 9.3 billion ly | Blue supergiant |
| 224 | Iklil | Scorpius | 3.87 | 472 ly | B2IV/V |
| 225 | Illyrian | Leo Minor | 7.62 | 409 ly | G0 |
| 226 | Imai | Crux | 2.79 | 345 ly | B2IV |
| 227 | Inquill | Ara | 6.67 | 179 ly | G1Vw... |
| 228 | Intan | Fornax | 9.92 | 151 ly | K3/K4IV |
| 229 | Intercrus | Ursa Major | 5.40 | 280 ly | K0III-IV |
| 230 | Itonda | Grus | 7.47 | 150 ly | G2V: |
| 231 | Izar | Boötes | 2.35 | 203 ly | A0 |
| 232 | Jabbah | Scorpius | 4.00 | 474 ly | B2IV |
| 233 | Jishui | Gemini | 4.89 | 166 ly | F3III |
| 234 | Kaewkosin | Cancer | 12.33 | 75.9 ly | m |
| 235 | Kaffaljidhma | Cetus | 3.47 | 79.6 ly | A3V |
| 236 | Kaffalmusalsala | Andromeda | 4.15 | 168 ly | B9IVn |
| 237 | Kalausi | Vela | 8.23 | 134 ly | K0V |
| 238 | Kamuy | Corona Borealis | 6.57 | 409 ly | K0III |
| 239 | Kang | Virgo | 4.18 | 255 ly | K3III |
| 240 | Kapteyn's Star | Pictor | 8.86 | 12.8 ly | M2.0V |
| 241 | Karaka | Apus | 8.71 | 128 ly | K0/K1V |
| 242 | Kaus Australis | Sagittarius | 1.79 | 143 ly | B9.5III |
| 243 | Kaus Borealis | Sagittarius | 2.82 | 78.2 ly | K1IIIb |
| 244 | Kaus Media | Sagittarius | 2.72 | 348 ly | K3III |
| 245 | Kaveh | Serpens | 8.02 | 414 ly | G8V |
| 246 | Keid | Eridanus | 4.43 | 16.3 ly | K1V |
| 247 | Khambalia | Virgo | 4.52 | 186 ly | A1V |
| 248 | Kitalpha | Equuleus | 3.92 | 190 ly | G0III+... |
| 249 | Kochab | Ursa Minor | 2.06 | 126 ly | K4 III |
| 250 | Koeia | Eridanus | 10.25 | 75.1 ly | M0 |
| 251 | Kornephoros | Hercules | 2.78 | 139 ly | G8III |
| 252 | Kraz | Corvus | 2.65 | 146 ly | G5II |
| 253 | Kruger 60 | Cepheus | 9.59 | 13.0 ly | M2V |
| 254 | Kui | Andromeda | 4.40 | 230 ly | G8III-IV |
| 255 | Kulou | Centaurus | 2.75 | 58.8 ly | A2V |
| 256 | Kurhah | Cepheus | 4.26 | 96.5 ly | Am |
| 257 | La Superba | Canes Venatici | 5.42 | 1,045 ly | C7Iab |
| 258 | Lacaille 8760 | Microscopium | 6.69 | 12.9 ly | M1/M2V |
| 259 | Lacaille 9352 | Piscis Austrinus | 7.35 | 10.7 ly | M2/M3V |
| 260 | Lalande 21185 | Ursa Major | 7.49 | 18.5 ly | M1.5 V |
| 261 | Lang-Exster | Tucana | 2.87 | 200 ly | K3III |
| 262 | Larawag | Scorpius | 2.29 | 63.7 ly | K2IIIb |
| 263 | Leepwal | Centaurus | 2.55 | 382 ly | B2.5IV |
| 264 | Lesath | Scorpius | 2.70 | 576 ly | B2IV |
| 265 | Libertas | Aquila | 4.71 | 184 ly | K0III |
| 266 | Liesma | Ursa Major | 8.05 | 289 ly | K0 |
| 267 | Lilii Borea | Aries | 4.52 | 172 ly | K1III |
| 268 | Lionrock | Aquarius | 7.60 | 427 ly | G8IV |
| 269 | Lucilinburhuc | Auriga | 7.89 | 159 ly | G5 |
| 270 | Lusitania | Monoceros | 8.10 | 112 ly | K5 |
| 271 | Luyten's Star | Canis Minor | 9.84 | 19.3 ly | M3.5 |
| 272 | Maasym | Hercules | 4.41 | 369 ly | K3IIIvar |
| 273 | Macondo | Antlia | 8.30 | 90.9 ly | K3V |
| 274 | Mago | Camelopardalis | 6.43 | 393 ly | K1III |
| 275 | Mahasim | Auriga | 2.65 | 166 ly | A0p Si |
| 276 | Mahsati | Ophiuchus | 8.38 | 605 ly | K0 |
| 277 | Maia | Taurus | 3.87 | 383 ly | B8III |
| 278 | Marfik | Ophiuchus | 3.82 | 173 ly | A2V |
| 279 | Markab | Pegasus | 2.49 | 133 ly | B9.5III |
| 280 | Markeb | Vela | 2.47 | 572 ly | B2IV |
| 281 | Marsic | Hercules | 5.00 | 368 ly | G8III |
| 282 | Marsic B | Hercules | 6.25 | 2,104 ly | K1III |
| 283 | Maru | Volans | 13.92 | 75.9 ly | DQ5 |
| 284 | Matar | Pegasus | 2.93 | 214 ly | G2II-III.. |
| 285 | Matza | Centaurus | 7.01 | 319 ly | A2V |
| 286 | Mebsuta | Gemini | 3.06 | 845 ly | A3mA6-A9 |
| 287 | Megrez | Ursa Major | 3.32 | 80.5 ly | A3Vvar |
| 288 | Meissa | Orion | 3.39 | 1,098 ly | O... |
| 289 | Mekbuda | Gemini | 4.01 | 1,376 ly | G3Ibv SB |
| 290 | Meleph | Cancer | 6.29 | 587 ly | Am |
| 291 | Menkalinan | Auriga | 1.90 | 81.1 ly | A2V |
| 292 | Menkar | Cetus | 2.54 | 249 ly | M2III |
| 293 | Menkent | Centaurus | 2.06 | 58.8 ly | K0IIIb |
| 294 | Menkib | Perseus | 3.98 | 1,245 ly | O7.5Iab: |
| 295 | Merak | Ursa Major | 2.34 | 79.7 ly | A1V |
| 296 | Merga | Boötes | 5.76 | 160 ly | F7IVw |
| 297 | Meridiana | Corona Australis | 4.11 | 125 ly | A0/A1V |
| 298 | Merope | Taurus | 4.14 | 380 ly | B6IV |
| 299 | Mesarthim | Aries | 3.88 | 164 ly | A1p Si |
| 300 | Miaplacidus | Carina | 1.67 | 113 ly | A2IV |
| 301 | Mimosa | Crux | 1.25 | 280 ly | Blue giant |
| 302 | Minchir | Hydra | 4.45 | 373 ly | K2III |
| 303 | Minelauva | Virgo | 3.39 | 198 ly | M3III |
| 304 | Mintaka | Orion | 2.41 | 1,246 ly | Hot blue giant multiple star |
| 305 | Mira | Cetus | 3.00 | 300 ly | Red giant (pulsating variable) |
| 306 | Mirach | Andromeda | 2.07 | 199 ly | M0 III |
| 307 | Miram | Perseus | 3.77 | 879 ly | K3Ib comp SB |
| 308 | Mirfak | Perseus | 1.79 | 506 ly | F5Ib |
| 309 | Mirzam | Canis Major | 1.98 | 493 ly | B1II/III |
| 310 | Misam | Perseus | 3.79 | 113 ly | K0III |
| 311 | Mizar | Ursa Major | 2.04 | 82.9 ly | Blue-white multiple star |
| 312 | Mönch | Virgo | 8.04 | 103 ly | K0III |
| 313 | Mothallah | Triangulum | 3.42 | 63.3 ly | F6IV |
| 314 | Mouhoun | Eridanus | 7.91 | 385 ly | K0III |
| 315 | Muliphein | Canis Major | 4.11 | 442 ly | B8II |
| 316 | Muphrid | Boötes | 2.68 | 37.2 ly | G0IV |
| 317 | Muscida | Ursa Major | 3.35 | 179 ly | G4II-III |
| 318 | Musica | Delphinus | 5.51 | 246 ly | G6III: |
| 319 | Nahn | Cancer | 5.16 | 373 ly | K0III |
| 320 | Naos | Puppis | 2.21 | 1,084 ly | O5IAf |
| 321 | Nashira | Capricornus | 3.69 | 157 ly | A7III:mp... |
| 322 | Nasti | Ursa Major | 8.20 | 178 ly | G0 |
| 323 | Natasha | Vela | 8.54 | 106 ly | K1V |
| 324 | Nekkar | Boötes | 3.49 | 225 ly | G8III |
| 325 | Nembus | Andromeda | 3.59 | 177 ly | K3III |
| 326 | Nenque | Phoenix | 7.72 | 135 ly | G3IV |
| 327 | Nervia | Auriga | 8.10 | 144 ly | G0 |
| 328 | Nganurganity | Canis Major | 3.49 | 1,121 ly | K4III |
| 329 | Nihal | Lepus | 2.81 | 160 ly | G5II |
| 330 | Nikawiy | Boötes | 7.88 | 320 ly | G5 |
| 331 | Noquisi | Leo | 10.67 | 31.8 ly | M2.5 V |
| 332 | Nosaxa | Puppis | 8.05 | 279 ly | G5IV/V |
| 333 | Nunki | Sagittarius | 2.05 | 228 ly | B2.5V |
| 334 | Nusakan | Corona Borealis | 3.66 | 112 ly | F0p |
| 335 | Nushagak | Cassiopeia | 8.17 | 245 ly | G5 |
| 336 | Ogma | Hercules | 8.15 | 259 ly | G0 |
| 337 | Okab | Aquila | 2.99 | 83.0 ly | A0Vn |
| 338 | Onkaria | Ophiuchus | 14.67 | 42.1 ly | m |
| 339 | Paikauhale | Scorpius | 2.82 | 474 ly | B0V |
| 340 | Paradys | Apus | 3.83 | 447 ly | K5III |
| 341 | Peacock | Pavo | 1.94 | 179 ly | B2IV |
| 342 | Phact | Columba | 2.65 | 261 ly | B7IV |
| 343 | Phecda | Ursa Major | 2.41 | 83.2 ly | A0V SB |
| 344 | Pherkad | Ursa Minor | 3.00 | 487 ly | A3II-III |
| 345 | Phyllon Kissinou | Coma Berenices | 4.80 | 310 ly | A0IV |
| 346 | Piautos | Cancer | 5.92 | 457 ly | B9.5V |
| 347 | Pincoya | Sagittarius | 9.62 | 134 ly | K2 |
| 348 | Pipirima | Scorpius | 3.56 | 474 ly | B2IV |
| 349 | Pipit | Puppis | 3.17 | 371 ly | B8III SB |
| 350 | Pleione | Taurus | 5.05 | 382 ly | B7p |
| 351 | Poerava | Tucana | 7.82 | 180 ly | F7V |
| 352 | Polaris | Ursa Minor | 1.98 | 433 ly | Yellow supergiant Cepheid variable |
| 353 | Polaris Australis | Octans | 5.45 | 281 ly | F0III |
| 354 | Polis | Sagittarius | 3.84 | – | B2III: |
| 355 | Pollux | Gemini | 1.13 | 33.7 ly | K0IIIvar |
| 356 | Porrima | Virgo | 2.74 | 38.1 ly | F0V+... |
| 357 | Praecipua | Leo Minor | 3.79 | 94.9 ly | K0III-IV |
| 358 | Prima Hyadum | Taurus | 3.65 | 162 ly | G8III |
| 359 | Procyon | Canis Minor | 0.37 | 11.4 ly | Yellow-white subgiant |
| 360 | Propus | Gemini | 3.31 | 385 ly | M3III |
| 361 | Proxima Centauri | Centaurus | 11.01 | 4.2 ly | M5.5 V |
| 362 | Quadrans | Boötes | 4.83 | 40.8 ly | G2V + G2V |
| 363 | Quyllur | – | – | 10.6 billion ly | Red supergiant |
| 364 | Ramus | Hercules | 4.37 | 916 ly | B2IV |
| 365 | Ran (Epsilon Eridani) | Eridanus | 3.72 | 10.4 ly | K2 V |
| 366 | Rana | Eridanus | 3.52 | 29.5 ly | K0IV |
| 367 | Rapeto | Scorpius | 7.39 | 162 ly | G2IV-V |
| 368 | Ras Elased Australis | Leo | 2.97 | 247 ly | G0II |
| 369 | Rasalas | Leo | 3.88 | 124 ly | K0III |
| 370 | Rasalgethi | Hercules | 2.78 | 360 ly | M5IIvar |
| 371 | Rasalhague | Ophiuchus | 2.07 | 48.6 ly | White giant (rapid rotator) |
| 372 | Rasalnaqa | Andromeda | 4.29 | 499 ly | B8V |
| 373 | Rastaban | Draco | 2.79 | 380 ly | G2II |
| 374 | Red Rectangle | Monoceros | 8.85 | 1,437 ly | B8 |
| 375 | Regulus | Leo | 1.40 | 79.3 ly | Blue-white main-sequence star |
| 376 | Revati | Pisces | 5.21 | 174 ly | A7IV |
| 377 | Revati B | Pisces | 6.44 | 307 ly | F7V |
| 378 | Rhombus | Reticulum | 3.33 | 162 ly | G7III |
