Stars in Coma Berenices
The brightest star in Coma Berenices is Beta Com, at apparent magnitude 4.23 and 30 ly from Earth, one of 22 stars gravityfinder lists in the constellation, 2 of them carrying a name.
Brightest first. A constellation is a direction, not a neighbourhood: these stars share a patch of sky as seen from Earth and can sit thousands of light-years apart. The known worlds in this direction →
| # | Star | Magnitude | Distance | Class | Temperature |
|---|---|---|---|---|---|
| 1 | Beta Com | 4.23 | 29.8 ly | G0V | ~6,079 K |
| 2 | Diadem | 4.32 | 58.1 ly | F5V | ~6,600 K |
| 3 | Gamma Com | 4.35 | 167 ly | K2IIICN+... | ~4,455 K |
| 4 | 11 Com | 4.72 | 304 ly | G8 III | 4,874 K |
| 5 | HD 113996 | 4.77 | 379 ly | K5 III | 4,181 K |
| 6 | Phyllon Kissinou | 4.80 | 310 ly | A0IV | ~9,978 K |
| 7 | HD 111591 | 6.42 | 372 ly | K0 III | 4,884 K |
| 8 | HD 115404 A | 6.50 | 35.8 ly | K2V | 5,019 K |
| 9 | HD 108863 | 7.71 | 537 ly | K0 | 4,878 K |
| 10 | HD 116029 | 7.88 | 402 ly | K0 | 4,951 K |
| 11 | HD 110067 | 8.42 | 105 ly | K0.0 V | 5,266 K |
| 12 | HD 108874 | 8.76 | 194 ly | G5 | 5,600 K |
| 13 | BEBOP-4 A | 9.65 | 764 ly | G3 V | 5,701 K |
| 14 | KELT-6 | 10.37 | 785 ly | F8 | 6,102 K |
| 15 | GJ 9404 | 10.62 | 77.9 ly | M2V | 3,811 K |
| 16 | TOI-1820 | 10.90 | 811 ly | G-type | 5,734 K |
| 17 | TOI-1811 | 11.97 | 418 ly | K-type | 4,766 K |
| 18 | TOI-6884 | 11.98 | 1,834 ly | F-type | 6,330 K |
| 19 | WASP-56 | 12.09 | 1,047 ly | G6 | 5,600 K |
| 20 | GJ 3779 | 13.04 | 44.8 ly | M4.0 V | 3,324 K |
| 21 | TOI-5628 A | 17.75 | 359 ly | M3.0±1.0 | 3,310 K |
| 22 | WISEP J121756.91+162640.2 A | – | 32.9 ly | T8.5 | 575 K |
Common questions
What is the brightest star in Coma Berenices?
The brightest star in Coma Berenices is Beta Com, at apparent magnitude 4.23 and 30 ly from Earth, one of 22 stars gravityfinder lists in the constellation, 2 of them carrying a name.
What is the nearest star in Coma Berenices?
The nearest of them is Beta Com, 30 ly away.