Earth Similarity Index: every world ranked
The planet most similar to Earth by the Earth Similarity Index (ESI, computed by gravityfinder) is Wolf 1069 b, scoring 0.97 of a possible 1.0 across 5,771 ranked exoplanets. Everything about Wolf 1069 b →
The Earth Similarity Index (ESI) scores how closely a world matches Earth in size and warmth, from 0 to 1, with Earth defined as 1.0. gravityfinder computes it for every confirmed exoplanet with a measured radius and temperature, refined by density and escape velocity where those are known. A high score is a filter, not a verdict: read it as "worth a closer look," not "a second Earth." Read the plain-English definition →
| # | World | ESI | Type | Distance |
|---|---|---|---|---|
| ★ 1 | Wolf 1069 b | 0.97 | Rocky world | 31.3 ly |
| 2 | TRAPPIST-1 e | 0.95 | Rocky world | 40.5 ly |
| 3 | TOI-700 d | 0.95 | Rocky world | 102 ly |
| 4 | TOI-700 e | 0.94 | Rocky world | 102 ly |
| 5 | Teegarden's Star b | 0.94 | Rocky world | 12.5 ly |
| 6 | Kepler-1649 c | 0.93 | Rocky world | 301 ly |
| 7 | GJ 1061 d | 0.93 | Rocky world | 12.0 ly |
| 8 | GJ 1002 b | 0.93 | Rocky world | 15.8 ly |
| 9 | Kepler-442 b | 0.91 | Rocky world | 1,194 ly |
| 10 | GJ 3378 b | 0.91 | Rocky world | 25.2 ly |
| 11 | Kepler-438 b | 0.89 | Rocky world | 639 ly |
| 12 | Proxima Cen b | 0.89 | Rocky world | 4.2 ly |
| 13 | TRAPPIST-1 f | 0.88 | Rocky world | 40.5 ly |
| 14 | K2-72 e | 0.88 | Rocky world | 217 ly |
| 15 | Kepler-452 b | 0.87 | Rocky world | 1,799 ly |
| 16 | Kepler-1649 b | 0.87 | Rocky world | 301 ly |
| 17 | Kepler-1652 b | 0.87 | Rocky world | 822 ly |
| 18 | Ross 128 b | 0.87 | Rocky world | 11.0 ly |
| 19 | GJ 3323 b | 0.87 | Rocky world | 17.5 ly |
| 20 | Teegarden's Star c | 0.86 | Rocky world | 12.5 ly |
| 21 | L 98-59 f | 0.86 | Rocky world | 34.6 ly |
| 22 | TOI-715 b | 0.85 | Rocky world | 138 ly |
| 23 | Kepler-138 e | 0.85 | Rocky world | 218 ly |
| 24 | TRAPPIST-1 d | 0.85 | Rocky world | 40.5 ly |
| 25 | GJ 1061 c | 0.84 | Rocky world | 12.0 ly |
| 26 | Kepler-1544 b | 0.84 | Sub-Neptune | 1,093 ly |
| 27 | Kepler-445 d | 0.83 | Rocky world | 415 ly |
| 28 | Gliese 12 b | 0.83 | Rocky world | 39.8 ly |
| 29 | Proxima Cen d | 0.83 | Rocky world | 4.2 ly |
| 30 | GJ 273 b | 0.83 | Rocky world | 19.3 ly |
| 31 | Kepler-283 c | 0.83 | Sub-Neptune | 1,527 ly |
| 32 | G 261-6 b | 0.82 | Rocky world | 34.7 ly |
| 33 | LHS 1140 b | 0.82 | Sub-Neptune | 48.9 ly |
| 34 | TOI-7166 b | 0.82 | Sub-Neptune | 116 ly |
| 35 | Kepler-1229 b | 0.82 | Rocky world | 866 ly |
| 36 | Kepler-1126 c | 0.81 | Rocky world | 2,073 ly |
| 37 | GJ 1132 c | 0.81 | Rocky world | 41.1 ly |
| 38 | Kepler-22 b | 0.81 | Sub-Neptune | 635 ly |
| 39 | Kepler-1512 b | 0.81 | Rocky world | 528 ly |
| 40 | Kepler-186 e | 0.81 | Rocky world | 579 ly |
| 41 | TOI-2257 b | 0.81 | Sub-Neptune | 188 ly |
| 42 | TRAPPIST-1 g | 0.80 | Rocky world | 40.5 ly |
| 43 | Kepler-296 f | 0.80 | Sub-Neptune | 545 ly |
| 44 | TOI-2094 b | 0.80 | Sub-Neptune | 163 ly |
| 45 | TOI-1266 d | 0.80 | Sub-Neptune | 117 ly |
| 46 | Kepler-705 b | 0.80 | Sub-Neptune | 903 ly |
| 47 | TRAPPIST-1 c | 0.79 | Rocky world | 40.5 ly |
| 48 | Kepler-440 b | 0.79 | Sub-Neptune | 982 ly |
| 49 | Wolf 1061 c | 0.79 | Rocky world | 14.0 ly |
| 50 | Kepler-1410 b | 0.79 | Sub-Neptune | 1,197 ly |
| 51 | K2-72 c | 0.79 | Rocky world | 217 ly |
| 52 | K2-133 e | 0.79 | Sub-Neptune | 245 ly |
| 53 | GJ 682 b | 0.79 | Sub-Neptune | 16.3 ly |
| 54 | Kepler-560 b | 0.78 | Sub-Neptune | 357 ly |
| 55 | Kepler-69 c | 0.78 | Sub-Neptune | 2,383 ly |
| 56 | K2-332 b | 0.78 | Sub-Neptune | 402 ly |
| 57 | K2-288 B b | 0.78 | Sub-Neptune | 214 ly |
| 58 | Ross 508 b | 0.78 | Sub-Neptune | 36.6 ly |
| 59 | Kepler-61 b | 0.77 | Sub-Neptune | 1,093 ly |
| 60 | Kepler-1389 b | 0.77 | Sub-Neptune | 1,621 ly |
| 61 | YZ Cet d | 0.77 | Rocky world | 12.1 ly |
| 62 | K2-18 b | 0.77 | Sub-Neptune | 124 ly |
| 63 | Kepler-395 c | 0.77 | Rocky world | 1,374 ly |
| 64 | GJ 251 c | 0.77 | Sub-Neptune | 18.2 ly |
| 65 | Kepler-1450 b | 0.77 | Sub-Neptune | 1,650 ly |
| 66 | Kepler-220 e | 0.77 | Rocky world | 558 ly |
| 67 | Kepler-1701 b | 0.77 | Sub-Neptune | 1,905 ly |
| 68 | GJ 433 d | 0.76 | Sub-Neptune | 29.6 ly |
| 69 | HD 40307 g | 0.76 | Sub-Neptune | 42.2 ly |
| 70 | GJ 1002 c | 0.76 | Rocky world | 15.8 ly |
| 71 | HN Lib b | 0.76 | Sub-Neptune | 20.4 ly |
| 72 | GJ 887 d | 0.76 | Sub-Neptune | 10.7 ly |
| 73 | TOI-1452 b | 0.76 | Rocky world | 99.5 ly |
| 74 | 55 Cnc B c | 0.75 | Sub-Neptune | 40.7 ly |
| 75 | Kepler-991 b | 0.75 | Sub-Neptune | 1,271 ly |
| 76 | Kepler-1638 b | 0.75 | Sub-Neptune | 4,976 ly |
| 77 | TOI-6002 b | 0.75 | Rocky world | 104 ly |
| 78 | Kepler-737 b | 0.75 | Sub-Neptune | 669 ly |
| 79 | Kepler-1653 b | 0.75 | Sub-Neptune | 2,462 ly |
| 80 | GJ 625 b | 0.75 | Rocky world | 21.1 ly |
| 81 | Kepler-1540 b | 0.75 | Sub-Neptune | 799 ly |
| 82 | TOI-6716 b | 0.75 | Rocky world | 61.6 ly |
| 83 | Kepler-1459 b | 0.75 | Rocky world | 1,486 ly |
| 84 | Kepler-1552 b | 0.75 | Sub-Neptune | 2,508 ly |
| 85 | Kepler-249 d | 0.74 | Rocky world | 621 ly |
| 86 | TOI-2095 c | 0.74 | Rocky world | 137 ly |
| 87 | Kepler-1362 b | 0.74 | Sub-Neptune | 2,385 ly |
| 88 | Kepler-367 c | 0.74 | Rocky world | 613 ly |
| 89 | Kepler-1185 b | 0.74 | Rocky world | 1,498 ly |
| 90 | L 98-59 e | 0.74 | Rocky world | 34.6 ly |
| 91 | Kepler-443 b | 0.74 | Sub-Neptune | 2,617 ly |
| 92 | Kepler-155 c | 0.74 | Sub-Neptune | 957 ly |
| 93 | Kepler-26 e | 0.74 | Sub-Neptune | 1,094 ly |
| 94 | Kepler-1040 b | 0.73 | Sub-Neptune | 1,572 ly |
| 95 | GJ 411 b | 0.73 | Rocky world | 18.5 ly |
| 96 | Kepler-1178 b | 0.73 | Rocky world | 1,573 ly |
| 97 | Kepler-296 e | 0.73 | Rocky world | 545 ly |
| 98 | Kepler-186 f | 0.73 | Rocky world | 579 ly |
| 99 | Kepler-439 b | 0.73 | Sub-Neptune | 2,469 ly |
| 100 | LHS 1903 e | 0.73 | Sub-Neptune | 116 ly |
The ranking continues past the top 100: browse all 5,771 ranked worlds →
A raw ESI ranking can be led by a world outside the habitable zone, so the site keeps a stricter crown too: Wolf 1069 b is the most Earth-like exoplanet known, ranked by the Earth Similarity Index (0.97) among habitable-zone worlds. See that record and its top ten →
Solar-system worlds are shown for scale and are not ranked with the exoplanets. Earth defines 1.0; their scores use each body's real mean temperature.
What is the Earth Similarity Index?
The Earth Similarity Index (ESI) is a score from 0 to 1 for how closely a world matches Earth, with Earth itself defined as 1.0. It compares a planet's radius and equilibrium temperature with Earth's, refined by bulk density and escape velocity where those are measured. gravityfinder computes the index from NASA Exoplanet Archive parameters for every world in its catalog with a measured size and temperature.
Which exoplanet has the highest Earth Similarity Index?
The planet most similar to Earth by the Earth Similarity Index (ESI, computed by gravityfinder) is Wolf 1069 b, scoring 0.97 of a possible 1.0 across 5,771 ranked exoplanets.
How is the Earth Similarity Index calculated?
ESI is the geometric mean of similarity terms for radius, equilibrium temperature, and, where measured, bulk density and escape velocity (the published Schulze-Makuch 2011 weighting). Each term compares the planet's value with Earth's reference value. Radius and temperature are required, so a world with no measured size or temperature has no ESI.
Does a high ESI mean a planet is habitable?
No. A high ESI says a world is roughly Earth's size and receives roughly Earth's warmth, which makes it worth a closer look. It says nothing about atmosphere, water, or a breathable sky: a hot, airless rock the size of Earth can still score well.
Keep exploring: the ESI calculator · the most Earth-like record · the best places to visit · worlds in the habitable zone
Earth Similarity Index computed by gravityfinder from NASA Exoplanet Archive parameters (radius, equilibrium temperature, density, mass; Schulze-Makuch 2011 weighting). We compute our own scores and never ingest third-party habitability catalogs.