The closest stars with known planets

The closest star to Earth with a known planet is Proxima Centauri, 4.2 light-years away, with 2 confirmed worlds.

Every star near Earth that is confirmed to hold at least one planet, closest first. These are the systems any realistic search for another Earth starts with, because they are the ones we can actually study.

#StarDistancePlanetsClassMagnitude
1Proxima Centauri4.2 ly2M5.5 V11.01
2Barnard's Star6.0 ly4M3.5-4 V9.54
3Ran (Epsilon Eridani)10.4 ly1K2 V3.72
4GJ 88710.7 ly4M1 V7.56
5Ross 12811.0 ly1M411.12
6Struve 2398 A11.5 ly1M38.94
7Groombridge 34 A11.6 ly2M18.09
8Tau Ceti11.8 ly3G8.5V3.50
9Epsilon Indi A11.9 ly1K5 V4.69
10GJ 106112.0 ly3M5.5 V12.70
11YZ Cet12.1 ly3M4.5 V12.07
12Teegarden's Star12.5 ly3M7.0 V15.13
13Kapteyn's Star12.8 ly1M2.0V8.86
14Wolf 106114.0 ly3M3.510.10
15GJ 906614.6 ly1M5.0 V12.71
16GJ 67414.8 ly1M2.59.38
17GJ 68714.8 ly2M3.0V9.15
18GJ 87615.2 ly4M2.5V10.16
19GJ 100215.8 ly2M5.5 V13.76
20GJ 83216.2 ly1M2/3 V8.66
21GJ 68216.3 ly2M3.5 V10.94
22GJ 332317.5 ly2M412.57
23GJ 25118.2 ly2M3.0 V9.89
24Lalande 2118518.5 ly2M1.5 V7.49
25GJ 22918.8 ly2M1.5V8.15
26HD 18061719.3 ly1M2.5 V9.12
27Luyten's Star19.3 ly2M3.59.84
2882 G. Eridani19.6 ly4G6 V4.26
29HN Lib20.4 ly1M4.0 V11.31
30GJ 896 A20.4 ly1M3.5 V10.05
31GJ 58120.5 ly3M3.0 V10.57
32GJ 338 B20.7 ly1M0 V7.70
33GJ 62521.1 ly1M210.07
34HD 21913421.3 ly6K3 V5.57
35Struve 2398 B22.3 ly1M49.70
36LTT 1445 A22.4 ly2M3.010.59
37GJ 39322.9 ly1M2.0 V9.65
38GJ 427423.6 ly2M4.5 V13.31
39GJ 667 C23.6 ly5M1.5 V10.60
40GJ 51424.8 ly1M0.5-1.0 V9.05
41GJ 337825.2 ly1M4 V12.37
42GJ 115126.2 ly1M 4.5V13.76
43Gar26.3 ly1M3.5 V11.39
44Gl 68626.6 ly1M1.0 V9.62
45Gliese 4826.9 ly1M3.5 V9.98
46GJ 128927.2 ly1M4.5 Ve12.48
4761 Vir27.7 ly3G5 V4.70
48CD Cet28.1 ly1M5.0 V13.95
49HD 19231028.7 ly2K3V5.73
50GJ 84928.7 ly2M3.510.41
51GJ 43329.6 ly3M2V9.81
52Añañuca30.7 ly3M V10.15
53GJ 35730.8 ly3M2.5 V10.91
54HD 28596830.9 ly1M2 V9.95
55GJ 351230.9 ly2M5.5 V15.18
56G 192-1531.1 ly2M5.0 V14.64
57Wolf 106931.3 ly1M5.0 V13.99
58GJ 68031.5 ly1K510.13
59AU Mic31.7 ly4M1 V8.81
60Noquisi31.8 ly1M2.5 V10.67
61Gl 4932.1 ly1M1.5 V9.56
62GJ 398832.3 ly1M4.5 V13.63
63HD 26065532.6 ly2M0 V9.63
64WISEP J121756.91+162640.2 A32.9 ly1T8.5
65L 363-3833.4 ly1M-type13.03
66GJ 126533.4 ly1M4.5 V14.01
67Pollux33.7 ly1K0IIIvar1.13
68GJ 64933.9 ly1M1.09.70
69GJ 53634.0 ly2M1 V9.71
70GJ 34134.1 ly1M19.49
71HIP 4871434.3 ly1M0.5 Ve8.99
72L 98-5934.6 ly5M3 V11.69
73G 261-634.7 ly1M5.5 V15.75
74HD 14737935.1 ly1M0.0 V8.61
75GJ 8635.2 ly1K1V6.12
76COCONUTS-2 A35.5 ly1M3 V11.30
77HD 115404 A35.8 ly2K2V6.50
78GJ 114835.9 ly2M511.94
79GJ 74036.2 ly1M1.0 V9.22
8054 Piscium36.3 ly1K0 V5.88
81Ross 50836.6 ly1M4.5 V14.18
82HD 22223737.3 ly1K3 V7.09
83Ross 45837.5 ly1M29.76
84HD 14100438.5 ly1G0Vvar4.42
85GJ 414 A38.8 ly2K7 V8.31
86GJ 9638.9 ly1M29.40
87Gl 41038.9 ly1K9.57
88GJ 18038.9 ly3M310.91
89GJ 80639.3 ly2M1.5 V10.79
90Gliese 1239.8 ly1M4 V12.60
91GJ 17940.3 ly1M3.5 V11.96
92TRAPPIST-140.5 ly7M8.0 V17.02
9355 Cnc B40.7 ly2M4.5 V13.15
94LHS 47540.7 ly1M3.5 V13.00
95HD 6983041.0 ly3K0V5.96
9655 Cnc41.0 ly5G8 V5.95
97GJ 113241.1 ly2M4.5 V13.68
98GJ 42241.3 ly1M3.5 V11.66
99VHS J125601.92-125723.941.4 ly1M7.517.73
100HD 19000741.5 ly1K4 V7.46

Showing 100 of 4,747 stars that qualify.

Common questions

What is the closest star with a known planet?

The closest star to Earth with a known planet is Proxima Centauri, 4.2 light-years away, with 2 confirmed worlds.

How was this list put together?

This lists stars we have found planets around, which is not the same as stars that have them: detection favours big planets on short orbits around small, quiet stars, so a nearby star with no entry here may simply be one whose planets we cannot yet see.

Every star list · the stars hub · the nearest planetary systems