The closest stars with known planets
The closest star to Earth with a known planet is Proxima Centauri, 4.2 light-years away, with 2 confirmed worlds.
Every star near Earth that is confirmed to hold at least one planet, closest first. These are the systems any realistic search for another Earth starts with, because they are the ones we can actually study.
| # | Star | Distance | Planets | Class | Magnitude |
|---|---|---|---|---|---|
| 1 | Proxima Centauri | 4.2 ly | 2 | M5.5 V | 11.01 |
| 2 | Barnard's Star | 6.0 ly | 4 | M3.5-4 V | 9.54 |
| 3 | Ran (Epsilon Eridani) | 10.4 ly | 1 | K2 V | 3.72 |
| 4 | GJ 887 | 10.7 ly | 4 | M1 V | 7.56 |
| 5 | Ross 128 | 11.0 ly | 1 | M4 | 11.12 |
| 6 | Struve 2398 A | 11.5 ly | 1 | M3 | 8.94 |
| 7 | Groombridge 34 A | 11.6 ly | 2 | M1 | 8.09 |
| 8 | Tau Ceti | 11.8 ly | 3 | G8.5V | 3.50 |
| 9 | Epsilon Indi A | 11.9 ly | 1 | K5 V | 4.69 |
| 10 | GJ 1061 | 12.0 ly | 3 | M5.5 V | 12.70 |
| 11 | YZ Cet | 12.1 ly | 3 | M4.5 V | 12.07 |
| 12 | Teegarden's Star | 12.5 ly | 3 | M7.0 V | 15.13 |
| 13 | Kapteyn's Star | 12.8 ly | 1 | M2.0V | 8.86 |
| 14 | Wolf 1061 | 14.0 ly | 3 | M3.5 | 10.10 |
| 15 | GJ 9066 | 14.6 ly | 1 | M5.0 V | 12.71 |
| 16 | GJ 674 | 14.8 ly | 1 | M2.5 | 9.38 |
| 17 | GJ 687 | 14.8 ly | 2 | M3.0V | 9.15 |
| 18 | GJ 876 | 15.2 ly | 4 | M2.5V | 10.16 |
| 19 | GJ 1002 | 15.8 ly | 2 | M5.5 V | 13.76 |
| 20 | GJ 832 | 16.2 ly | 1 | M2/3 V | 8.66 |
| 21 | GJ 682 | 16.3 ly | 2 | M3.5 V | 10.94 |
| 22 | GJ 3323 | 17.5 ly | 2 | M4 | 12.57 |
| 23 | GJ 251 | 18.2 ly | 2 | M3.0 V | 9.89 |
| 24 | Lalande 21185 | 18.5 ly | 2 | M1.5 V | 7.49 |
| 25 | GJ 229 | 18.8 ly | 2 | M1.5V | 8.15 |
| 26 | HD 180617 | 19.3 ly | 1 | M2.5 V | 9.12 |
| 27 | Luyten's Star | 19.3 ly | 2 | M3.5 | 9.84 |
| 28 | 82 G. Eridani | 19.6 ly | 4 | G6 V | 4.26 |
| 29 | HN Lib | 20.4 ly | 1 | M4.0 V | 11.31 |
| 30 | GJ 896 A | 20.4 ly | 1 | M3.5 V | 10.05 |
| 31 | GJ 581 | 20.5 ly | 3 | M3.0 V | 10.57 |
| 32 | GJ 338 B | 20.7 ly | 1 | M0 V | 7.70 |
| 33 | GJ 625 | 21.1 ly | 1 | M2 | 10.07 |
| 34 | HD 219134 | 21.3 ly | 6 | K3 V | 5.57 |
| 35 | Struve 2398 B | 22.3 ly | 1 | M4 | 9.70 |
| 36 | LTT 1445 A | 22.4 ly | 2 | M3.0 | 10.59 |
| 37 | GJ 393 | 22.9 ly | 1 | M2.0 V | 9.65 |
| 38 | GJ 4274 | 23.6 ly | 2 | M4.5 V | 13.31 |
| 39 | GJ 667 C | 23.6 ly | 5 | M1.5 V | 10.60 |
| 40 | GJ 514 | 24.8 ly | 1 | M0.5-1.0 V | 9.05 |
| 41 | GJ 3378 | 25.2 ly | 1 | M4 V | 12.37 |
| 42 | GJ 1151 | 26.2 ly | 1 | M 4.5V | 13.76 |
| 43 | Gar | 26.3 ly | 1 | M3.5 V | 11.39 |
| 44 | Gl 686 | 26.6 ly | 1 | M1.0 V | 9.62 |
| 45 | Gliese 48 | 26.9 ly | 1 | M3.5 V | 9.98 |
| 46 | GJ 1289 | 27.2 ly | 1 | M4.5 Ve | 12.48 |
| 47 | 61 Vir | 27.7 ly | 3 | G5 V | 4.70 |
| 48 | CD Cet | 28.1 ly | 1 | M5.0 V | 13.95 |
| 49 | HD 192310 | 28.7 ly | 2 | K3V | 5.73 |
| 50 | GJ 849 | 28.7 ly | 2 | M3.5 | 10.41 |
| 51 | GJ 433 | 29.6 ly | 3 | M2V | 9.81 |
| 52 | Añañuca | 30.7 ly | 3 | M V | 10.15 |
| 53 | GJ 357 | 30.8 ly | 3 | M2.5 V | 10.91 |
| 54 | HD 285968 | 30.9 ly | 1 | M2 V | 9.95 |
| 55 | GJ 3512 | 30.9 ly | 2 | M5.5 V | 15.18 |
| 56 | G 192-15 | 31.1 ly | 2 | M5.0 V | 14.64 |
| 57 | Wolf 1069 | 31.3 ly | 1 | M5.0 V | 13.99 |
| 58 | GJ 680 | 31.5 ly | 1 | K5 | 10.13 |
| 59 | AU Mic | 31.7 ly | 4 | M1 V | 8.81 |
| 60 | Noquisi | 31.8 ly | 1 | M2.5 V | 10.67 |
| 61 | Gl 49 | 32.1 ly | 1 | M1.5 V | 9.56 |
| 62 | GJ 3988 | 32.3 ly | 1 | M4.5 V | 13.63 |
| 63 | HD 260655 | 32.6 ly | 2 | M0 V | 9.63 |
| 64 | WISEP J121756.91+162640.2 A | 32.9 ly | 1 | T8.5 | – |
| 65 | L 363-38 | 33.4 ly | 1 | M-type | 13.03 |
| 66 | GJ 1265 | 33.4 ly | 1 | M4.5 V | 14.01 |
| 67 | Pollux | 33.7 ly | 1 | K0IIIvar | 1.13 |
| 68 | GJ 649 | 33.9 ly | 1 | M1.0 | 9.70 |
| 69 | GJ 536 | 34.0 ly | 2 | M1 V | 9.71 |
| 70 | GJ 341 | 34.1 ly | 1 | M1 | 9.49 |
| 71 | HIP 48714 | 34.3 ly | 1 | M0.5 Ve | 8.99 |
| 72 | L 98-59 | 34.6 ly | 5 | M3 V | 11.69 |
| 73 | G 261-6 | 34.7 ly | 1 | M5.5 V | 15.75 |
| 74 | HD 147379 | 35.1 ly | 1 | M0.0 V | 8.61 |
| 75 | GJ 86 | 35.2 ly | 1 | K1V | 6.12 |
| 76 | COCONUTS-2 A | 35.5 ly | 1 | M3 V | 11.30 |
| 77 | HD 115404 A | 35.8 ly | 2 | K2V | 6.50 |
| 78 | GJ 1148 | 35.9 ly | 2 | M5 | 11.94 |
| 79 | GJ 740 | 36.2 ly | 1 | M1.0 V | 9.22 |
| 80 | 54 Piscium | 36.3 ly | 1 | K0 V | 5.88 |
| 81 | Ross 508 | 36.6 ly | 1 | M4.5 V | 14.18 |
| 82 | HD 222237 | 37.3 ly | 1 | K3 V | 7.09 |
| 83 | Ross 458 | 37.5 ly | 1 | M2 | 9.76 |
| 84 | HD 141004 | 38.5 ly | 1 | G0Vvar | 4.42 |
| 85 | GJ 414 A | 38.8 ly | 2 | K7 V | 8.31 |
| 86 | GJ 96 | 38.9 ly | 1 | M2 | 9.40 |
| 87 | Gl 410 | 38.9 ly | 1 | K | 9.57 |
| 88 | GJ 180 | 38.9 ly | 3 | M3 | 10.91 |
| 89 | GJ 806 | 39.3 ly | 2 | M1.5 V | 10.79 |
| 90 | Gliese 12 | 39.8 ly | 1 | M4 V | 12.60 |
| 91 | GJ 179 | 40.3 ly | 1 | M3.5 V | 11.96 |
| 92 | TRAPPIST-1 | 40.5 ly | 7 | M8.0 V | 17.02 |
| 93 | 55 Cnc B | 40.7 ly | 2 | M4.5 V | 13.15 |
| 94 | LHS 475 | 40.7 ly | 1 | M3.5 V | 13.00 |
| 95 | HD 69830 | 41.0 ly | 3 | K0V | 5.96 |
| 96 | 55 Cnc | 41.0 ly | 5 | G8 V | 5.95 |
| 97 | GJ 1132 | 41.1 ly | 2 | M4.5 V | 13.68 |
| 98 | GJ 422 | 41.3 ly | 1 | M3.5 V | 11.66 |
| 99 | VHS J125601.92-125723.9 | 41.4 ly | 1 | M7.5 | 17.73 |
| 100 | HD 190007 | 41.5 ly | 1 | K4 V | 7.46 |
Showing 100 of 4,747 stars that qualify.
What is the closest star with a known planet?
The closest star to Earth with a known planet is Proxima Centauri, 4.2 light-years away, with 2 confirmed worlds.
How was this list put together?
This lists stars we have found planets around, which is not the same as stars that have them: detection favours big planets on short orbits around small, quiet stars, so a nearby star with no entry here may simply be one whose planets we cannot yet see.
Every star list · the stars hub · the nearest planetary systems