The largest stars
The largest star in gravityfinder is WOH G64, with a measured radius about 1,540 times the Sun's.
Radius in units of the Sun's. Put the star at the top of this list where the Sun is and its surface would swallow Jupiter's orbit.
| # | Star | Radius | Class | Distance | Temperature |
|---|---|---|---|---|---|
| 1 | WOH G64 | 1,540× Sun | Red hypergiant | 163,000 ly | 3,400 K |
| 2 | VY Canis Majoris | 1,420× Sun | Red hypergiant | 3,820 ly | 3,490 K |
| 3 | Quyllur | 965× Sun | Red supergiant | 10.6 billion ly | 3,500 K |
| 4 | Antares | 680× Sun | Red supergiant | 550 ly | 3,660 K |
| 5 | Betelgeuse | 640× Sun | Red supergiant | 548 ly | 3,654 K |
| 6 | B324 | 550× Sun | Yellow hypergiant | 2.7 million ly | 7,500 K |
| 7 | S Doradus | 380× Sun | Luminous blue variable | 163,000 ly | 9,000 K |
| 8 | Mira | 350× Sun | Red giant (pulsating variable) | 300 ly | 3,000 K |
| 9 | Eta Carinae | 240× Sun | Luminous blue variable | 7,500 ly | – |
| 10 | Deneb | 203× Sun | Blue-white supergiant | 1,410 ly | 8,525 K |
| 11 | HD 18438 | 88.5× Sun | M2.5 III | 731 ly | 3,860 K |
| 12 | Mirach | 86.4× Sun | M0 III | 199 ly | 3,802 K |
| 13 | HD 81817 | 83.8× Sun | K3 III | 878 ly | 4,140 K |
| 14 | Rigel | 74.1× Sun | Blue supergiant | 860 ly | 12,130 K |
| 15 | HD 240237 | 71.2× Sun | K2 III | 3,044 ly | 3,926 K |
| 16 | HD 112300 | 65.8× Sun | M1 III | 202 ly | 3,657 K |
| 17 | Albireo | 58.7× Sun | Orange bright giant | 390 ly | 4,358 K |
| 18 | Alphard | 57.6× Sun | Orange giant | 177 ly | 4,095 K |
| 19 | HD 220074 | 54.9× Sun | M2 III | 1,059 ly | 3,787 K |
| 20 | HD 208527 | 51.1× Sun | M1 III | 1,018 ly | 4,035 K |
| 21 | HD 158996 | 50.3× Sun | K5 III | 925 ly | 4,069 K |
| 22 | BD+37 3172 | 50.2× Sun | K-type | 1,482 ly | 4,500 K |
| 23 | BD+20 2457 | 49× Sun | K2 II | 5,022 ly | 4,137 K |
| 24 | bet Cnc | 47.2× Sun | K4 III | 290 ly | 4,092 K |
| 25 | Polaris | 46× Sun | Yellow supergiant Cepheid variable | 433 ly | 6,015 K |
| 26 | Aldebaran | 45.1× Sun | Orange giant | 65.0 ly | 3,900 K |
| 27 | R136a1 | 42.7× Sun | Wolf-Rayet star (WN5h) | 163,000 ly | 46,000 K |
| 28 | HD 4760 | 42.4× Sun | K2 | 1,754 ly | 4,076 K |
| 29 | HD 95127 | 41× Sun | K0 | 2,207 ly | 4,218 K |
| 30 | Sanduleak -69° 202 | 41× Sun | Blue supergiant (B3 Ia) | 163,000 ly | 16,000 K |
| 31 | HD 24064 | 40× Sun | K0 | 979 ly | 4,052 K |
| 32 | HD 112640 | 39× Sun | K0 III | 1,055 ly | 4,155 K |
| 33 | HD 13189 | 38.4× Sun | K2 | 1,624 ly | 4,175 K |
| 34 | HD 36384 | 38.4× Sun | M0 III | 683 ly | 3,940 K |
| 35 | Kochab | 38.3× Sun | K4 III | 126 ly | 4,126 K |
| 36 | HD 96127 | 35× Sun | K2 III | 1,917 ly | 3,943 K |
| 37 | R136a2 | 34.7× Sun | Wolf-Rayet star (WN5h) | 163,000 ly | 47,000 K |
| 38 | Alnilam | 33.6× Sun | Blue supergiant | 1,250 ly | 25,000 K |
| 39 | BD+03 2562 | 32.4× Sun | K-type | 3,492 ly | 4,095 K |
| 40 | HD 19615 | 32.3× Sun | K0 | 865 ly | 4,263 K |
| 41 | Algieba | 31.9× Sun | K1 IIIb Fe-0.5 | 130 ly | 4,330 K |
| 42 | 11 UMi | 29.8× Sun | K4 III | 409 ly | 4,213 K |
| 43 | HD 60292 | 27× Sun | K0 III | 1,028 ly | 4,348 K |
| 44 | Romano's Star | 27× Sun | Luminous blue variable (post-LBV) | 2.7 million ly | 33,000 K |
| 45 | tau Gem | 26.8× Sun | K2 III | 367 ly | 4,388 K |
| 46 | HD 174205 | 26.6× Sun | K2 | 763 ly | 4,308 K |
| 47 | 17 Sco | 25.9× Sun | K3 III | 408 ly | 4,157 K |
| 48 | HD 240210 | 25.5× Sun | K3 III | 1,215 ly | 4,297 K |
| 49 | Arcturus | 25.4× Sun | Orange giant | 36.7 ly | 4,251 K |
| 50 | HD 113996 | 25.1× Sun | K5 III | 379 ly | 4,181 K |
Showing 50 of 4,515 stars that qualify.
Common questions
What is the largest star?
The largest star in gravityfinder is WOH G64, with a measured radius about 1,540 times the Sun's.
How was this list put together?
Radius here is a measured value, from the NASA Exoplanet Archive for host stars and from the published literature for the curated famous stars. The naked-eye catalog stores no radius, so those stars are absent; a radius inferred from their estimated temperature and luminosity would be a guess dressed as a measurement.
Every star list · the stars hub · the nearest planetary systems