Stars in Ursa Minor
The brightest star in Ursa Minor is Polaris, at apparent magnitude 1.98 and 433 ly from Earth, one of 31 stars gravityfinder lists in the constellation, 5 of them carrying a name.
Brightest first. A constellation is a direction, not a neighbourhood: these stars share a patch of sky as seen from Earth and can sit thousands of light-years apart. The known worlds in this direction →
| # | Star | Magnitude | Distance | Class | Temperature |
|---|---|---|---|---|---|
| 1 | Polaris | 1.98 | 433 ly | Yellow supergiant Cepheid variable | 6,015 K |
| 2 | Kochab | 2.06 | 126 ly | K4 III | 4,126 K |
| 3 | Pherkad | 3.00 | 487 ly | A3II-III | ~9,455 K |
| 4 | Epsilon UMi | 4.21 | 304 ly | G5IIIvar | ~5,004 K |
| 5 | 5 UMi | 4.25 | 359 ly | K4III | ~3,900 K |
| 6 | Zeta UMi | 4.29 | 369 ly | A3Vn | ~9,675 K |
| 7 | Yildun | 4.35 | 172 ly | A1Vn | ~9,871 K |
| 8 | 11 UMi | 5.01 | 409 ly | K4 III | 4,213 K |
| 9 | HD 158996 | 5.72 | 925 ly | K5 III | 4,069 K |
| 10 | HD 120084 | 5.91 | 336 ly | G7 III | 4,879 K |
| 11 | Baekdu | 6.83 | 522 ly | K0 | ~4,779 K |
| 12 | 8 UMi | 6.83 | 530 ly | K0 | 4,847 K |
| 13 | HD 150706 | 7.03 | 92.2 ly | G0 V | 5,961 K |
| 14 | HD 135694 | 9.08 | 241 ly | G-type | 5,712 K |
| 15 | TOI-1691 | 10.13 | 363 ly | G-type | 5,759 K |
| 16 | HIP 66074 | 10.25 | 116 ly | K-type | 4,300 K |
| 17 | KELT-23 A | 10.31 | 412 ly | G2 V | 5,899 K |
| 18 | TOI-1739 | 10.69 | 232 ly | K-type | 4,814 K |
| 19 | TOI-1173 | 11.04 | 432 ly | G9 | 5,350 K |
| 20 | TOI-1814 | 11.18 | 1,182 ly | K-type | 4,873 K |
| 21 | TOI-1294 | 11.31 | 1,085 ly | G-type | 5,718 K |
| 22 | TOI-4156 | 11.50 | 697 ly | G-type | 5,972 K |
| 23 | TIC 257060897 | 11.81 | 1,649 ly | F | 5,993 K |
| 24 | TOI-1298 | 11.89 | 1,041 ly | G-type | 5,752 K |
| 25 | TOI-4087 | 12.11 | 984 ly | F-type | 6,060 K |
| 26 | TOI-5238 | 12.21 | 948 ly | G-type | 5,631 K |
| 27 | TOI-1782 | 12.33 | 311 ly | K-type | 4,336 K |
| 28 | TOI-7333 | 13.10 | 513 ly | K-type | 4,587 K |
| 29 | TIC 154870955 | 13.43 | 739 ly | K-type | 4,740 K |
| 30 | TOI-7008 | 13.60 | 1,339 ly | K-type | 5,116 K |
| 31 | TOI-5716 | 15.83 | 129 ly | M-type | 3,436 K |
Common questions
What is the brightest star in Ursa Minor?
The brightest star in Ursa Minor is Polaris, at apparent magnitude 1.98 and 433 ly from Earth, one of 31 stars gravityfinder lists in the constellation, 5 of them carrying a name.
What is the nearest star in Ursa Minor?
The nearest of them is HD 150706, 92 ly away.