What is the hottest known exoplanet?
The hottest known exoplanet is KELT-9 b, with an estimated equilibrium temperature of about 3648°C (6598°F), hot enough to vaporize rock and metal. Everything about KELT-9 b →
| # | World | Equilibrium temp | Distance |
|---|---|---|---|
| ★ 1 | KELT-9 b | 3648°C (6598°F) | 667 ly |
| 2 | TOI-2109 b | 3373°C (6103°F) | 855 ly |
| 3 | WASP-189 b | 3080°C (5576°F) | 325 ly |
| 4 | Kepler-1547 b | 2913°C (5275°F) | 2,201 ly |
| 5 | ZTF J1230-2655 b | 2677°C (4850°F) | 609 ly |
| 6 | WASP-33 b | 2509°C (4547°F) | 398 ly |
| 7 | Kepler-770 c | 2467°C (4472°F) | 3,035 ly |
| 8 | HAT-P-7 b | 2460°C (4460°F) | 1,112 ly |
| 9 | HATS-70 b | 2457°C (4454°F) | 4,758 ly |
| 10 | HIP 78530 b | 2427°C (4400°F) | 446 ly |
The temperature ranked here is the equilibrium temperature: the balance point a world reaches from its star's light alone, computed before any greenhouse effect. Rows flagged as disputed and physically impossible values are excluded, so a bad measurement can never hold the record.
For comparison, the hottest surface in our solar system belongs to Venus, near 465°C. What could unseat this record: transit surveys find new ultra-hot Jupiters every year, and a giant on an even tighter orbit around an even hotter star would take the crown.
Keep exploring: all records · the worst places to visit · all hot Jupiters