Mercury vs Venus
Venus is about 2.5 times as wide as Mercury and Venus runs the hotter. Mercury is the closer of the two to Earth, with an Earth-similarity index of 0.60.
| Mercury | Venus | |
|---|---|---|
| Type | Rocky world | Rocky world |
| Size (radius) | 0.38 R⊕ | 0.95 R⊕ |
| Surface gravity | 0.38× Earth | 0.90× Earth |
| Equilibrium temperature | 166°C (332°F) | -47°C (-52°F) |
| Mean surface temperature | 167°C (332°F) | 464°C (867°F) |
| Year (orbital period) | 88 days | 225 days |
| Distance from Earth | in our solar system | in our solar system |
| Earth-similarity index | 0.60 | 0.44 |
Common questions
Is Mercury bigger than Venus?
Venus is the larger of the two: Mercury is 0.38 R⊕ across and Venus is 0.95 R⊕, where Earth is 1 R⊕.
Which has stronger gravity, Mercury or Venus?
Venus pulls harder: surface gravity is 0.38× Earth on Mercury and 0.90× Earth on Venus.

