Earth vs Venus
Earth and Venus are close in size and Venus runs the hotter. Earth is the closer of the two to Earth, with an Earth-similarity index of 1.00.
| Earth | Venus | |
|---|---|---|
| Type | Rocky world | Rocky world |
| Size (radius) | 1.00 R⊕ | 0.95 R⊕ |
| Surface gravity | 1.00× Earth | 0.90× Earth |
| Equilibrium temperature | 15°C (59°F) | 464°C (867°F) |
| Year (orbital period) | 365 days | 225 days |
| Distance from Earth | in our solar system | in our solar system |
| Earth-similarity index | 1.00 | 0.39 |
Common questions
Is Earth bigger than Venus?
Earth is the larger of the two: Earth is 1.00 R⊕ across and Venus is 0.95 R⊕, where Earth is 1 R⊕.
Which has stronger gravity, Earth or Venus?
Earth pulls harder: surface gravity is 1.00× Earth on Earth and 0.90× Earth on Venus.

