Earth vs TOI-700 e
Earth and TOI-700 e are close in size and their equilibrium temperatures are close.
| Earth | TOI-700 e | |
|---|---|---|
| Type | Rocky world | Rocky world |
| Size (radius) | 1.00 R⊕ | 0.92 R⊕ |
| Surface gravity | 1.00× Earth | ≈ 0.85× Earth |
| Equilibrium temperature | -19°C (-2°F) | 0°C (32°F) |
| Mean surface temperature | 15°C (59°F) | not measured |
| Year (orbital period) | 365 days | 28 days |
| Distance from Earth | home | 102 ly |
| Earth-similarity index | 1.00 | 0.93 |
Common questions
Is Earth bigger than TOI-700 e?
Earth is the larger of the two: Earth is 1.00 R⊕ across and TOI-700 e is 0.92 R⊕, where Earth is 1 R⊕.
Which has stronger gravity, Earth or TOI-700 e?
Earth pulls harder: surface gravity is 1.00× Earth on Earth and ≈ 0.85× Earth on TOI-700 e.
