Earth vs TOI-700 d
Earth and TOI-700 d are close in size and they sit at a similar temperature.
| Earth | TOI-700 d | |
|---|---|---|
| Type | Rocky world | Rocky world |
| Size (radius) | 1.00 R⊕ | 1.07 R⊕ |
| Surface gravity | 1.00× Earth | ≈ 1.09× Earth |
| Equilibrium temperature | 15°C (59°F) | -4°C (24°F) |
| Year (orbital period) | 365 days | 37 days |
| Distance from Earth | in our solar system | 102 ly |
| Earth-similarity index | 1.00 | 0.95 |
Common questions
Is Earth bigger than TOI-700 d?
TOI-700 d is the larger of the two: Earth is 1.00 R⊕ across and TOI-700 d is 1.07 R⊕, where Earth is 1 R⊕.
Which has stronger gravity, Earth or TOI-700 d?
TOI-700 d pulls harder: surface gravity is 1.00× Earth on Earth and ≈ 1.09× Earth on TOI-700 d.
