Earth vs The Moon
Earth is about 3.7 times as wide as The Moon and Earth runs the hotter.
| Earth | The Moon | |
|---|---|---|
| Type | Rocky world | Rocky world |
| Size (radius) | 1.00 R⊕ | 0.27 R⊕ |
| Surface gravity | 1.00× Earth | 0.17× Earth |
| Equilibrium temperature | -19°C (-2°F) | -3°C (27°F) |
| Mean surface temperature | 15°C (59°F) | -23°C (-10°F) |
| Year (orbital period) | 365 days | 27 days |
| Distance from Earth | home | in our solar system |
| Earth-similarity index | 1.00 | 0.62 |
Common questions
Is Earth bigger than The Moon?
Earth is the larger of the two: Earth is 1.00 R⊕ across and The Moon is 0.27 R⊕, where Earth is 1 R⊕.
Which has stronger gravity, Earth or The Moon?
Earth pulls harder: surface gravity is 1.00× Earth on Earth and 0.17× Earth on The Moon.

