Earth vs Pluto
Earth is about 5.3 times as wide as Pluto and Earth runs the hotter.
| Earth | Pluto | |
|---|---|---|
| Type | Rocky world | Rocky world |
| Size (radius) | 1.00 R⊕ | 0.19 R⊕ |
| Surface gravity | 1.00× Earth | 0.06× Earth |
| Equilibrium temperature | -19°C (-2°F) | -236°C (-392°F) |
| Mean surface temperature | 15°C (59°F) | -229°C (-380°F) |
| Year (orbital period) | 365 days | 248 years |
| Distance from Earth | home | in our solar system |
| Earth-similarity index | 1.00 | 0.08 |
Common questions
Is Earth bigger than Pluto?
Earth is the larger of the two: Earth is 1.00 R⊕ across and Pluto is 0.19 R⊕, where Earth is 1 R⊕.
Which has stronger gravity, Earth or Pluto?
Earth pulls harder: surface gravity is 1.00× Earth on Earth and 0.06× Earth on Pluto.

